Travis County Parks
Facilities
| Travis County Parks Facilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nature Preserves | |||||||||||||||||||||
| Hamilton Pool Preserve | 232 |
|
|
|
|
|
|
|
|||||||||||||
| Wild Basin Preserve | 227 |
|
|
|
|
||||||||||||||||
| Lake Travis Parks | |||||||||||||||||||||
| Pace Bend* | 1368 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| Dink Pearson | 3.6 |
|
|
|
|
|
|
||||||||||||||
| Arkansas Bend* | 195 |
|
|
|
|
|
|
|
|
||||||||||||
| Sandy Creek* | 25 |
|
|
|
|
|
|
|
|
|
|
||||||||||
| Cypress Creek* | 15 |
|
|
|
|
|
|
||||||||||||||
| Bob Wentz at Windy Point $ | 211 |
|
|
|
|
|
|
|
|
|
|
||||||||||
| Hippie Hollow*+ | 109 |
|
|
|
|
|
|
|
|||||||||||||
| Tom Hughes | 5 |
|
|
|
|
|
|||||||||||||||
| Mansfield Dam* | 65 |
|
|
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Lake Austin and Neighborhood Parks | |||||||||||||||||||||
| Fritz Hughes | 5 |
|
|
|
|
|
|
||||||||||||||
| Mary Quinlan | 5.8 |
|
|
|
|
|
|
||||||||||||||
| Selma Hughes | 5 |
|
|
|
|
||||||||||||||||
| Loop 360 Boat Ramp | 3 |
|
|
|
|||||||||||||||||
| Windmill Run | 50 |
|
|
|
|
|
|
||||||||||||||
| Eastern Travis County Parks | |||||||||||||||||||||
| Richard Moya | 100 |
|
|
|
|
|
|
|
|
|
|
||||||||||
| Del Valle Softball Complex | 35 |
|
|
|
|
|
|
|
|
||||||||||||
| Webberville | 135 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Little Webberville | 6 |
|
|
|
|
|
|
||||||||||||||
| Ben Fisher | 6 |
|
|
|
|
|
|
|
|
|
|||||||||||
Last Modified:
Monday, November 24, 2008 2:57 PM
