This site will look much better in a browser that supports Web standards, but it is accessible to any browser or Internet device.

Tax Assessor Collector

2009 Property Tax Rates

The table below shows the current year's tax rates for all taxing jurisdictions serviced by the Travis County Tax Office. The previous year's rate is shown for comparison.

The 2009 rate is broken down into its M&O and I&S components. M&O stands for Maintenance and Operations, and covers general operating expenses. I&S stands for Interest and Sinking, and covers long term debt (i.e. bonds) and other long term contractual obligations. The M&O and I&S rates are combined to get the total 2009 rate.


This table will be updated periodically as new rates become available. All rates should be posted by October 1. You may download a copy of this table in Excel 97 format.

Jurisdiction 2009 Rate M&O I&S 2008 Rate
Anderson Mill Limited District 0.130000 0.130000   0.400000
Austin Community College 0.094600 0.090000 0.004600 0.095400
Austin Independent School District 1.202000 1.079000 0.123000 1.202000
Bella Vista MUD 0.500000 0.007300 0.492700 0.605600
Belvedere MUD 0.450000 0.300000 0.150000 0.450000
City of Austin 0.420900 0.295000 0.125900 0.401200
City of Bee Cave 0.020000   0.020000 0.020000
City of Cedar Park 0.489001 0.248783 0.240218 0.489001
City of Creedmoor 0.279900 0.279900   0.279900
City of Jonestown 0.535000 0.471400 0.063600 0.542500
City of Lago Vista 0.570000 0.262600 0.307400 0.570000
City of Lakeway 0.192900 0.167400 0.025500 0.182700
City of Leander 0.600420 0.306230 0.294190 0.602590
City of Manor 0.673400 0.325700 0.347700 0.658200
City of Mustang Ridge 0.306500 0.306500   0.270700
City of Pflugerville 0.609000 0.411400 0.197600 0.614000
City of Rollingwood 0.111600 0.111600   0.114200
City of West Lake Hills 0.053400 0.053400   0.053400
Cottonwood Creek MUD # 1 0.896800 0.260800 0.636000 0.896800
Coupland Independent School District 1.040050 1.040050   1.040050
Cypress Ranch WCID # 1 0.900000 0.460000 0.440000 0.815000
Del Valle Independent School District 1.480000 1.040000 0.440000 1.480000
Eanes Independent School District 1.202500 1.040000 0.162500 1.202500
Hurst Creek MUD 0.420000 0.180000 0.240000 0.432000
Kelly Lane WCID # 1 0.950000 0.662200 0.287800 0.950000
Kelly Lane WCID # 2 0.950000 0.950000   0.950000
Lago Vista Independent School District 1.180000 1.040000 0.140000 1.180000
Lake Travis Independent School District 1.315900 1.040000 0.275900 1.315900
Lakeside MUD # 3 0.900000 0.622900 0.277100 0.900000
Lakeside WCID # 1 0.850000 0.410000 0.440000 0.850000
Lakeside WCID # 2A 0.970000 0.970000   0.970000
Lakeside WCID # 2B 0.970000 0.220000 0.750000 0.970000
Lakeside WCID # 2C 0.940000 0.300000 0.640000 0.900000
Lakeside WCID # 2D 0.970000 0.300000 0.670000 0.970000
Lakeway MUD 0.196700 0.020000 0.176700 0.192200
Leander ISD 1.422340 1.040000 0.382340 1.379240
Lost Creek MUD 0.171100 0.171100   0.164700
Manor Independent School District 1.515000 1.040000 0.475000 1.535000
Moore's Crossing MUD 0.759500 0.242200 0.517300 0.759500
NE Travis County Utility District 0.899300 0.251900 0.647400 0.899300
Northtown MUD 0.750000 0.303200 0.446800 0.750000
Northwest Austin MUD # 1 0.242700 0.142700 0.100000 0.252500
NW Travis County Road Dist # 3 0.125000   0.125000 0.110000
Pflugerville Independent School District 1.460000 1.040000 0.420000 1.460000
Presidential Glen MUD 0.501900 0.501900   0.501900
Ranch at Cypress Creek MUD # 1 0.630400 0.243900 0.386500 0.610200
River Place MUD 0.335000 0.071900 0.263100 0.350000
Senna Hills MUD 0.577400 0.077400 0.500000 0.540000
Shady Hollow MUD 0.050000 0.050000   0.146900
Sunfield MUD # 1 0.900000 0.500000 0.400000 0.900000
Sunfield MUD # 2 0.900000 0.500000 0.400000 0.900000
Sunfield MUD # 3 0.900000 0.500000 0.400000 0.900000
Tanglewood Forest Limited Dist. 0.210000 0.210000   0.210000
Travis County 0.421500 0.351700 0.069800 0.412200
Travis County Bee Cave Rd Dist # 1 0.698400   0.698400 0.470000
Travis County ESD # 01 0.100000 0.089500 0.010500 0.100000
Travis County ESD # 02 0.099700 0.093600 0.006100 0.100000
Travis County ESD # 03 0.100000 0.075900 0.024100 0.100000
Travis County ESD # 04 0.100000 0.100000   0.098600
Travis County ESD # 05 0.100000 0.100000   0.100000
Travis County ESD # 06 0.100000 0.093900 0.006100 0.100000
Travis County ESD # 08 0.100000 0.100000   0.100000
Travis County ESD # 09 0.085000 0.082306 0.002694 0.080000
Travis County ESD # 10 0.100000 0.100000   0.100000
Travis County ESD # 11 0.100000 0.100000   0.100000
Travis County ESD # 12 0.100000 0.100000   0.100000
Travis County ESD # 13 0.100000 0.100000   0.100000
Travis County ESD # 14 0.100000 0.100000   0.100000
Travis County Healthcare District 0.067400 0.067400   0.067900
Travis County MUD # 02 0.880000 0.186200 0.693800 0.880000
Travis County MUD # 03 0.495000 0.006900 0.488100 0.495000
Travis County MUD # 04 0.729600 0.175000 0.554600 0.671500
Travis County MUD # 05 0.857100 0.163000 0.694100 0.908900
Travis County MUD # 06 0.466500 0.035000 0.431500 0.453100
Travis County MUD # 07 0.908900 0.558900 0.350000 0.908900
Travis County MUD # 08 0.721300 0.277200 0.444100 0.721300
Travis County MUD # 09 0.875600 0.525600 0.350000 0.875600
Travis County MUD # 11 0.772500 0.264080 0.508420 0.772500
Travis County MUD # 14 0.850000 0.173800 0.676200 0.790900
Travis County MUD # 15 0.332500 0.072500 0.260000 0.292500
Travis County MUD # 16 0.900000 0.900000   0.900000
Village of Briarcliff 0.096200 0.051400 0.044800 0.096200
Village of Point Venture 0.090000 0.090000   0.060000
Village of San Leanna 0.249800 0.249800   0.249800
Village of The Hills 0.040000 0.040000   0.040000
Village of Volente 0.128600 0.128600   0.128600
Village of Webberville 0.302500 0.302500   0.302500
WCID # 10 0.039000 0.024300 0.014700 0.040200
WCID # 17 0.057500 0.057500   0.057500
WCID # 17 (Flintrock Ranch Estates) 0.400000   0.400000 0.398200
WCID # 17 (Steiner Ranch) 0.524900   0.524900 0.549400
WCID # 18 0.208100 0.081600 0.126500 0.213600
WCID # 19 0.225000 0.225000   0.225000
WCID # 20 0.320000 0.102000 0.218000 0.325000
WCID Point Venture 0.361300 0.213800 0.147500 0.391300
Wells Branch MUD 0.470000 0.420300 0.049700 0.470000
West Travis County MUD # 3 0.175000 0.115000 0.060000 0.120000
West Travis County MUD # 5 0.300000 0.205000 0.095000 0.300000
West Travis County MUD # 6 0.450000 0.075000 0.375000 0.450000
West Travis County MUD # 8 0.800000 0.300000 0.500000 0.600000
Wilbarger Creek MUD # 1 0.950000 0.600000 0.350000 0.950000
Wilbarger Creek MUD # 2 0.950000 0.600000 0.350000 0.950000
Wmsn Co WSID Dist # 3 0.799900 0.193300 0.606600 0.773000
Wmson & Travis Counties MUD # 1 0.714000 0.154000 0.560000 0.722500
Wmson & Travis Counties WCID # 1D 0.421000 0.037200 0.383800 0.541200
Wmson & Travis Counties WCID # 1F 0.900000 0.900000   0.900000
Wmson & Travis Counties WCID # 1G 0.562000 0.015000 0.547000 0.576100