Tax Assessor Collector
2010 Property Tax Rates
The table below shows the current year's tax rates for all taxing jurisdictions serviced by the Travis County Tax Office. The previous year's rate is shown for comparison.
The 2010 rate is broken down into its M&O and I&S components. M&O stands for Maintenance and Operations, and covers general operating expenses. I&S stands for Interest and Sinking, and covers long term debt (i.e. bonds) and other long term contractual obligations. The M&O and I&S rates are combined to get the total 2010 rate.
Changes for the 2010 tax year:
- There is one new jurisdiction levying: WCID # 17 (Serene Hills).
- There are two jurisdictions levying for the first time: Travis County MUD # 12 and Travis County MUD # 13.
- There are two jurisdictions that levied in previous years that are not levying this year: Sunfield MUD # 2 and Sunfield MUD # 3.
- There is one jurisdiction that dissolved: Northwest Austin MUD # 1.
This table will be updated periodically as new rates become available. All
rates should be posted by October 1. You may download
a copy of this table in Excel 2003 format.
| Jurisdiction | 2010 Rate | M&O | I&S | 2009 Rate |
|---|---|---|---|---|
| Anderson Mill Limited District | 0.130000 | |||
| Austin Community College | 0.094600 | |||
| Austin Independent School District | 1.227000 | 1.079000 | 0.148000 | 1.202000 |
| Bella Vista MUD | 0.500000 | |||
| Belvedere MUD | 0.450000 | |||
| City of Austin | 0.420900 | |||
| City of Bee Cave | 0.020000 | |||
| City of Cedar Park | 0.489001 | |||
| City of Creedmoor | 0.279900 | |||
| City of Jonestown | 0.535000 | |||
| City of Lago Vista | 0.570000 | |||
| City of Lakeway | 0.192900 | |||
| City of Leander | 0.600420 | |||
| City of Manor | 0.673400 | |||
| City of Mustang Ridge | 0.306500 | |||
| City of Pflugerville | 0.609000 | |||
| City of Rollingwood | 0.111600 | |||
| City of West Lake Hills | 0.053400 | |||
| Cottonwood Creek MUD # 1 | 0.896800 | |||
| Coupland Independent School District | 1.040050 | 1.040050 | 1.040050 | |
| Cypress Ranch WCID # 1 | 0.900000 | |||
| Del Valle Independent School District | 1.480000 | |||
| Eanes Independent School District | 1.202500 | |||
| Hurst Creek MUD | 0.420000 | |||
| Kelly Lane WCID # 1 | 0.950000 | |||
| Kelly Lane WCID # 2 | 0.950000 | |||
| Lago Vista Independent School District | 1.180000 | |||
| Lake Travis Independent School District | 1.315900 | |||
| Lakeside MUD # 3 | 0.900000 | |||
| Lakeside WCID # 1 | 0.850000 | |||
| Lakeside WCID # 2A | 0.970000 | |||
| Lakeside WCID # 2B | 0.970000 | |||
| Lakeside WCID # 2C | 0.940000 | |||
| Lakeside WCID # 2D | 0.970000 | |||
| Lakeway MUD | 0.196700 | |||
| Leander ISD | 1.422340 | |||
| Lost Creek MUD | 0.171100 | |||
| Manor Independent School District | 1.515000 | |||
| Moore's Crossing MUD | 0.759500 | |||
| NE Travis County Utility District | 0.899300 | |||
| Northtown MUD | 0.750000 | |||
| NW Travis County Road Dist # 3 | 0.125000 | |||
| Pflugerville Independent School District | 1.460000 | |||
| Presidential Glen MUD | 0.501900 | |||
| Ranch at Cypress Creek MUD # 1 | 0.630400 | |||
| River Place MUD | 0.335000 | |||
| Senna Hills MUD | 0.577400 | |||
| Shady Hollow MUD | 0.050000 | |||
| Sunfield MUD # 1 | 0.900000 | |||
| Tanglewood Forest Limited Dist. | 0.210000 | |||
| Travis County | 0.421500 | |||
| Travis County Bee Cave Rd Dist # 1 | 0.698400 | |||
| Travis County ESD # 01 | 0.100000 | |||
| Travis County ESD # 02 | 0.099700 | |||
| Travis County ESD # 03 | 0.100000 | 0.074400 | 0.025600 | 0.100000 |
| Travis County ESD # 04 | 0.100000 | |||
| Travis County ESD # 05 | 0.100000 | |||
| Travis County ESD # 06 | 0.100000 | |||
| Travis County ESD # 08 | 0.100000 | |||
| Travis County ESD # 09 | 0.085000 | 0.083400 | 0.001600 | 0.085000 |
| Travis County ESD # 10 | 0.100000 | |||
| Travis County ESD # 11 | 0.100000 | |||
| Travis County ESD # 12 | 0.100000 | |||
| Travis County ESD # 13 | 0.100000 | |||
| Travis County ESD # 14 | 0.100000 | |||
| Travis County Healthcare District | 0.067400 | |||
| Travis County MUD # 02 | 0.880000 | |||
| Travis County MUD # 03 | 0.495000 | |||
| Travis County MUD # 04 | 0.729600 | |||
| Travis County MUD # 05 | 0.857100 | |||
| Travis County MUD # 06 | 0.466500 | |||
| Travis County MUD # 07 | 0.908900 | |||
| Travis County MUD # 08 | 0.721300 | |||
| Travis County MUD # 09 | 0.875600 | |||
| Travis County MUD # 11 | 0.772500 | |||
| Travis County MUD # 12 | New | |||
| Travis County MUD # 13 | New | |||
| Travis County MUD # 14 | 0.850000 | |||
| Travis County MUD # 15 | 0.332500 | |||
| Travis County MUD # 16 | 0.900000 | |||
| Village of Briarcliff | 0.096200 | |||
| Village of Point Venture | 0.090000 | |||
| Village of San Leanna | 0.249800 | |||
| Village of The Hills | 0.040000 | |||
| Village of Volente | 0.128600 | |||
| Village of Webberville | 0.302500 | |||
| WCID # 10 | 0.039000 | |||
| WCID # 17 | 0.057500 | |||
| WCID # 17 (Flintrock Ranch Estates) | 0.400000 | |||
| WCID # 17 (Serene Hills) | New | |||
| WCID # 17 (Steiner Ranch) | 0.524900 | |||
| WCID # 18 | 0.208100 | |||
| WCID # 19 | 0.225000 | |||
| WCID # 20 | 0.320000 | |||
| WCID Point Venture | 0.361300 | |||
| Wells Branch MUD | 0.470000 | |||
| West Travis County MUD # 3 | 0.175000 | |||
| West Travis County MUD # 5 | 0.300000 | |||
| West Travis County MUD # 6 | 0.450000 | |||
| West Travis County MUD # 8 | 0.800000 | |||
| Wilbarger Creek MUD # 1 | 0.950000 | |||
| Wilbarger Creek MUD # 2 | 0.950000 | |||
| Wmsn Co WSID Dist # 3 | 0.799900 | |||
| Wmson & Travis Counties MUD # 1 | 0.714000 | |||
| Wmson & Travis Counties WCID # 1D | 0.421000 | |||
| Wmson & Travis Counties WCID # 1F | 0.900000 | |||
| Wmson & Travis Counties WCID # 1G | 0.562000 |

