Tax Assessor-Collector
February 2, 2010
Control No. 01
| Legal Description: | LOT 49 BLK G MAPLE RUN SEC 9 (DRAINAGE EASEMENT) |
| Property Location: | 7804 NAIRN DR |
| Parcel No: | 04163011030000 |
| Billing No. | 388843 |
| Lawsuit Cause No: | GV08001462 |
| 2009 Valuation: | Land: 5000 Improvements: 0 |
| Additional Taxes Due: | 118.06 |
| Taxing Jurisdictions: | Austin ISD, City of Austin, Travis County, Travis County Healthcare District,Maple Run at Austin Mud, Austin Community College |
Approximate minimum acceptable bid: 7,335.47
6 month redemption period
Current status: STRUCK OFF
Control No. 02
| Legal Description: | LOT 22 BLK 3 CHERNOSKY NO 16 |
| Property Location: | 1008 VALDEZ ST |
| Parcel No: | 03071702070000 |
| Billing No. | 146159 |
| Lawsuit Cause No: | GV502844 |
| 2009 Valuation: | Land: 40000 Improvements: 23255 |
| Additional Taxes Due: | 1,493.35 |
| Taxing Jurisdictions: | Austin ISD, City of Austin, Travis County, Travis County Healthcare District, Austin Community College |
Approximate minimum acceptable bid: 17,562.88
6 month redemption period
Current status: SOLD FOR $26,100.00
Control No. 03
| Legal Description: | LOT 8 BLK 5 OLT 10 DIV O INDUSTRIAL ADDN |
| Property Location: | 2327 SANTA ROSA ST |
| Parcel No: | 02021009140000 |
| Billing No. | 071372 |
| Lawsuit Cause No: | GV204423 |
| 2009 Valuation: | Land: 94250 Improvements: 0 |
| Additional Taxes Due: | 2,225.1 |
| Taxing Jurisdictions: | Austin ISD, City of Austin, Travis County, Travis County Healthcare District, Austin Community College |
Approximate minimum acceptable bid: 12,167.91
6 month redemption period
Current status: SOLD FOR $38,300.00
Control No. 04
| Legal Description: | LOT 13087 BAR-K RANCHES PLAT 13 |
| Property Location: | 21121 BISON TRL |
| Parcel No: | 01887309080000 |
| Billing No. | 067473 |
| Lawsuit Cause No: | GV09000642 |
| 2009 Valuation: | Land: 4200 Improvements: 0 |
| Additional Taxes Due: | 104.11 |
| Taxing Jurisdictions: | Travis County, Lago Vista ISD, Travis County Healthcare District, Travis County Emergency Services District No 1, City of Lago Vista |
Approximate minimum acceptable bid: 6,604.70
6 month redemption period
Current status: STRUCK OFF
Control No. 05
| Legal Description: | LOT 2023 LAGO VISTA CIVIC CENTER ADDN |
| Property Location: | 20100 TRAVIS DR |
| Parcel No: | 01727604080000 |
| Billing No. | 060206 |
| Lawsuit Cause No: | GV09000847 |
| 2009 Valuation: | Land: 12000 Improvements: 0 |
| Additional Taxes Due: | 300.32 |
| Taxing Jurisdictions: | Travis County, Lago Vista ISD, Travis County Healthcare District, Travis County Emergency Services District No 1, City of Lago Vista |
Approximate minimum acceptable bid: 1,978.54
6 month redemption period
Current status: PULLED
Control No. 06
| Legal Description: | LOT 2024 LAGO VISTA CIVIC CENTER ADDN |
| Property Location: | 6004 LOHMAN FORD RD |
| Parcel No: | 01727604070000 |
| Billing No. | 060205 |
| Lawsuit Cause No: | GV09000847 |
| 2009 Valuation: | Land: 15006 Improvements: 395198 |
| Additional Taxes Due: | 10,265.85 |
| Taxing Jurisdictions: | Travis County, Lago Vista ISD, Travis County Healthcare District, Travis County Emergency Services District No 1, City of Lago Vista |
Approximate minimum acceptable bid: 38,637.67
6 month redemption period
Current status: PULLED
Control No. 07
| Legal Description: | LOT 2006 LAGO VISTA CIVIC CENTER ADDN |
| Property Location: | 20101 PARK STRIP |
| Parcel No: | 01727604060000 |
| Billing No. | 060204 |
| Lawsuit Cause No: | GV09000847 |
| 2009 Valuation: | Land: 25000 Improvements: 0 |
| Additional Taxes Due: | 625.67 |
| Taxing Jurisdictions: | Travis County, Lago Vista ISD, Travis County Healthcare District, Travis County Emergency Services District No 1, City of Lago Vista |
Approximate minimum acceptable bid: 2,595.61
6 month redemption period
Current status: PULLED
Control No. 08
| Legal Description: | LOT 3146 LAGO VISTA COUNTRY CLUB ESTATES SEC 10 |
| Property Location: | 21103 STONE CLIFF DR |
| Parcel No: | 01708308150000 |
| Billing No. | 059510 |
| Lawsuit Cause No: | GV09000847 |
| 2009 Valuation: | Land: 20000 Improvements: 0 |
| Additional Taxes Due: | 500.52 |
| Taxing Jurisdictions: | Travis County, Lago Vista ISD, Travis County Hospital District, Travis County Emergency Services District No 1, City of Lago Vista |
Approximate minimum acceptable bid: 2,207.30
6 month redemption period
Current status: SOLD FOR $7,100.00
Control No. 09
| Legal Description: | LOT 14 BLK E BARRINGTON OAKS SEC 1 |
| Property Location: | 11906 KNIGHT'S BRIDGE |
| Parcel No: | 01660517010000 |
| Billing No. | 450387 |
| Lawsuit Cause No: | GV09000561 |
| 2009 Valuation: | Land: 333067 Improvements: 50000 |
| Additional Taxes Due: | 4,116.85 |
| Taxing Jurisdictions: | City of Austin, Travis County, Travis County Healthcare District, Austin Community College |
Approximate minimum acceptable bid: 44,664.10
6 month redemption period
Current status: PULLED
Control No. 10
| Legal Description: | LOT 3008 BAR-K RANCHES PLAT 3 |
| Property Location: | 7202 COWPOKE TRL |
| Parcel No: | 01808012240000 |
| Billing No. | 669824 |
| Lawsuit Cause No: | GV08002013 |
| 2009 Valuation: | Land: 4500 Improvements: 0 |
| Additional Taxes Due: | 112.63 |
| Taxing Jurisdictions: | Travis County, Lago Vista ISD, Travis County Hospital District, Travis County Emergency Services District No 1, City of Lago Vista |
Approximate minimum acceptable bid: 4,855.71
6 month redemption period
Current status: STRUCK OFF

