| Legal Description: | LOT 20 RIDGE AT THOMAS SPRINGS THE S#TWITXIS3681 |
| Property Location: | 7302 LENAPE TRL |
| Parcel No: | 01015801010000 |
| Billing No. | 001401 |
| Lawsuit Cause No: | GV003140 |
| 2010 Valuation: | Land: $50,220.00 Improvements: $0.00 |
| Additional Taxes Due: | $0.00 |
| Taxing Jurisdictions: | AUSTIN ISD, TRAVIS COUNTY, TRAVIS COUNTY ESD #3, TRAVIS COUNTY HEALTHCARE DISTRICT, AUSTIN COMMUNITY COLLEGE (TRV), , , |
Approximate minimum acceptable bid: $14,473.16
6 months month redemption period
Current status: PULLED
| Legal Description: | UNT 8-A BLD A LAGO VISTA LODGES CONDOMINIUMS PLUS 1.973% INT IN COMMON AREA |
| Property Location: | LAGO VISTA WAY |
| Parcel No: | 01748016010038 |
| Billing No. | 304900 |
| Lawsuit Cause No: | GV09001939 |
| 2010 Valuation: | Land: $3,570.00 Improvements: $0.00 |
| Additional Taxes Due: | $0.00 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS COUNTY HEALTHCARE DISTRICT, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA, , , |
Approximate minimum acceptable bid: $6,670.15
6 months month redemption period
Current status: STRUCK OFF
| Legal Description: | LOT 7 BLK K LAGO VISTA SEC 3 PHS 3 |
| Property Location: | 6608 ALTA VISTA |
| Parcel No: | 01767804070000 |
| Billing No. | 061913 |
| Lawsuit Cause No: | GV10000922 |
| 2010 Valuation: | Land: $10,000.00 Improvements: $0.00 |
| Additional Taxes Due: | $0.00 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS COUNTY HEALTHCARE DISTRICT, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA, , , |
Approximate minimum acceptable bid: $2,536.37
6 months month redemption period
Current status: PULLED
| Legal Description: | LOT 12 BLK K LAGO VISTA SEC 3 PHS 3 |
| Property Location: | 6615 AVENIDA ANN DR |
| Parcel No: | 01767804120000 |
| Billing No. | 061918 |
| Lawsuit Cause No: | GV10000922 |
| 2010 Valuation: | Land: $10,000.00 Improvements: $278,954.00 |
| Additional Taxes Due: | $957.00 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS COUNTY HEALTHCARE DISTRICT, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA, , , |
Approximate minimum acceptable bid: $24,475.41
6 months month redemption period
Current status: PULLED
| Legal Description: | ABS 434 SUR 554 INMAN F ACR 4.0 |
| Property Location: | ROUND MOUNTAIN RD |
| Parcel No: | 05256701440000 |
| Billing No. | 507490 |
| Lawsuit Cause No: | GV10000937 |
| 2010 Valuation: | Land: $64,000.00 Improvements: $0.00 |
| Additional Taxes Due: | $0.00 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS COUNTY HEALTHCARE DISTRICT, TRAVIS COUNTY ESD #1, AUSTIN COMMUNITY COLLEGE (TRV), LEANDER ISD, , , |
Approximate minimum acceptable bid: $8,336.87
6 months month redemption period
Current status: PULLED
| Legal Description: | ABS 434 SUR 554 INMAN F ACR 7.0 |
| Property Location: | ROUND MOUNTAIN RD |
| Parcel No: | 05336701340000 |
| Billing No. | 529529 |
| Lawsuit Cause No: | GV10000937 |
| 2010 Valuation: | Land: $112,000.00 Improvements: $35,759.00 |
| Additional Taxes Due: | $737.00 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS COUNTY HEALTHCARE DISTRICT, TRAVIS COUNTY ESD #1, AUSTIN COMMUNITY COLLEGE (TRV), LEANDER ISD, , , |
Approximate minimum acceptable bid: $16,573.87
6 months month redemption period
Current status: PULLED
| Legal Description: | ABS 2725 SUR 56 MORGAN J R ACR .327 |
| Property Location: | CIRCLE DR |
| Parcel No: | 04076702320000 |
| Billing No. | 471447 |
| Lawsuit Cause No: | GV10001143 |
| 2010 Valuation: | Land: $8,829.00 Improvements: $27,914.00 |
| Additional Taxes Due: | $885.71 |
| Taxing Jurisdictions: | AUSTIN ISD, TRAVIS COUNTY, TRAVIS COUNTY ESD #3, TRAVIS COUNTY HEALTHCARE DISTRICT, AUSTIN COMMUNITY COLLEGE (TRV), , , |
Approximate minimum acceptable bid: $4,255.48
6 months month redemption period
Current status: PULLED
| Legal Description: | ABS 2468 SUR 56 MORGAN J R ACR 118 SUR 58 BAXTER W P ACR .150 |
| Property Location: | CIRCLE DR |
| Parcel No: | 04076702230000 |
| Billing No. | 163514 |
| Lawsuit Cause No: | GV10001143 |
| 2010 Valuation: | Land: $4,050.00 Improvements: $147,065.00 |
| Additional Taxes Due: | $4,701.70 |
| Taxing Jurisdictions: | AUSTIN ISD, TRAVIS COUNTY, TRAVIS COUNTY ESD #3, TRAVIS COUNTY HEALTHCARE DISTRICT, AUSTIN COMMUNITY COLLEGE (TRV), , , |
Approximate minimum acceptable bid: $11,025.30
6 months month redemption period
Current status: PULLED
| Legal Description: | LOT A RESUB LOT 24-25 BLK A M S Z ADDN |
| Property Location: | 2301 MONTCLAIRE ST |
| Parcel No: | 04001008550000 |
| Billing No. | 156282 |
| Lawsuit Cause No: | GV10001433 |
| 2010 Valuation: | Land: $119,000.00 Improvements: $0.00 |
| Additional Taxes Due: | $0.00 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAVIS COUNTY), TRAVIS COUNTY, TRAVIS COUNTY HEALTHCARE DISTRICT, AUSTIN COMMUNITY COLLEGE (TRV), , , |
Approximate minimum acceptable bid: $14,759.66
6 months month redemption period
Current status: STRUCK OFF
| Legal Description: | LOT 26 BLK A COMMUNITY OF FAIRVIEW SEC 6 |
| Property Location: | 5213 HEDGEWOOD DR |
| Parcel No: | 04150813010000 |
| Billing No. | 173379 |
| Lawsuit Cause No: | GV504213 |
| 2010 Valuation: | Land: $50,000.00 Improvements: $129,570.00 |
| Additional Taxes Due: | $5,117.36 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAVIS COUNTY), TRAVIS COUNTY, TRAVIS COUNTY HEALTHCARE DISTRICT, AUSTIN COMMUNITY COLLEGE (TRV), , , |
Approximate minimum acceptable bid: $13,923.07
6 months month redemption period
Current status: PULLED
| Legal Description: | LOT 15 BLK B NORTH POINT PHS 1 SEC 1 |
| Property Location: | 7513 COMPASS DR |
| Parcel No: | 02233602160000 |
| Billing No. | 382973 |
| Lawsuit Cause No: | GV10001405 |
| 2010 Valuation: | Land: $17,000.00 Improvements: $51,909.00 |
| Additional Taxes Due: | $0.00 |
| Taxing Jurisdictions: | AUSTIN ISD, TRAVIS COUNTY ESD #12, TRAVIS COUNTY, TRAVIS COUNTY HEALTHCARE DISTRICT, AUSTIN COMMUNITY COLLEGE (TRV), , , |
Approximate minimum acceptable bid: $7,898.48
6 months month redemption period
Current status: PULLED
| Legal Description: | LOT 33 BLK D NORTH POINT PHS 1 SEC 2 |
| Property Location: | 6908 POINT NORTH DR |
| Parcel No: | 02233604210000 |
| Billing No. | 383050 |
| Lawsuit Cause No: | GV10001405 |
| 2010 Valuation: | Land: $17,000.00 Improvements: $70,591.00 |
| Additional Taxes Due: | $722.00 |
| Taxing Jurisdictions: | AUSTIN ISD, TRAVIS COUNTY ESD #12, TRAVIS COUNTY, TRAVIS COUNTY HEALTHCARE DISTRICT, AUSTIN COMMUNITY COLLEGE (TRV), , , |
Approximate minimum acceptable bid: $4,503.88
6 months month redemption period
Current status: PULLED On Other Sites Tax Assessor-Collector December 6, 2011 The auction will be held at 10:00 am on the steps of the county courthouse at 1000 Guadalupe St., Austin, Texas 78701.