| Legal Description: | ABS 2145 DECKER T T ACR 7.626 (UNDER WATER) |
| Property Location: | LAKEFRONT DR |
| Parcel No: | 01678701160000 |
| Billing No. | 056916 |
| Lawsuit Cause No: | GV09001248 |
| 2009 Valuation: | Land: $53,382.00 Improvements: 0 |
| Additional Taxes Due: | $2,225.9 |
| Taxing Jurisdictions: | Travis County, Lago Vista ISD, Travis County Hospital District, Travis County Emergency Services District No 1, City of Lago Vista, , , |
Approximate minimum acceptable bid: $4,944.6
6 month redemption period
Current status: AWAITING SALE
| Legal Description: | LOT 4 BLK 1 PEPPERTREE PARK SEC 2 |
| Property Location: | 5106 SPRUCE CV |
| Parcel No: | 03170201040000 |
| Billing No. | 149206 |
| Lawsuit Cause No: | GV09001248 |
| 2009 Valuation: | Land: $25,000.0 Improvements: ,0 |
| Additional Taxes Due: | $612.29 |
| Taxing Jurisdictions: | Austin ISD, City of Austin, Travis County, Travis County Hospital District, Austin Community College, , , |
Approximate minimum acceptable bid: $14,446.73
6 month redemption period
Current status: AWAITING SALE
| Legal Description: | LOT 11-12 *LESS N15 FT BLK K RIDGETOP |
| Property Location: | 945 E 51 ST |
| Parcel No: | 02221203090000 |
| Billing No. | 098011 |
| Lawsuit Cause No: | GV09001248 |
| 2009 Valuation: | Land: $22,2750.00 Improvements: 0 |
| Additional Taxes Due: | $6,295.37 |
| Taxing Jurisdictions: | Austin ISD, City of Austin, Travis County, Travis County Hospital District, Austin Community College, , , |
Approximate minimum acceptable bid: $17,778.28
6 month redemption period
Current status: AWAITING SALE
| Legal Description: | LOT 17 OLT 62 DIV B CHERNOSKY NO 6 |
| Property Location: | 1131 1 POQUITO ST |
| Parcel No: | 02061002330000 |
| Billing No. | 076514 |
| Lawsuit Cause No: | GV502786 |
| 2009 Valuation: | Land: $125,000.00 Improvements: $32,298.00 |
| Additional Taxes Due: | $3,852.39 |
| Taxing Jurisdictions: | Austin ISD, City of Austin, Travis County, Travis County Hospital District, Austin Community College, , , |
Approximate minimum acceptable bid: $22,038.80
6 month redemption period
Current status: AWAITING SALE
| Legal Description: | W34.5' OF LOT 63 SWISS ALPINE VILLAGE |
| Property Location: | GENEVA DR |
| Parcel No: | 03454611080000 |
| Billing No. | 154269 |
| Lawsuit Cause No: | GV06001864 |
| 2009 Valuation: | Land: $10,000.00 Improvements: 0 |
| Additional Taxes Due: | $240.15 |
| Taxing Jurisdictions: | Travis County, Del Valle ISD, Travis County Hospital District, Travis County Emergency Services District No. 11, Austin Community College, , , |
Approximate minimum acceptable bid: $14,286.47
6 month redemption period
Current status: AWAITING SALE
| Legal Description: | LOT 17 ROCKING M RANCHETTES S#TXFL1AE390309923 |
| Property Location: | 15200 POCMONT TRL |
| Parcel No: | 03643103240000 |
| Billing No. | 316047 |
| Lawsuit Cause No: | GV09001019 |
| 2009 Valuation: | Land: $12,000.00 Improvements: $4,562.00 |
| Additional Taxes Due: | $397.73 |
| Taxing Jurisdictions: | Travis County, Del Valle ISD, Travis County Hospital District, Travis County Emergency Services District No. 11, Austin Community College, , , |
Approximate minimum acceptable bid: $47,03.65
6 month redemption period
Current status: AWAITING SALE
| Legal Description: | LOT 99A *RESUB LTS 44-47 92-99 CHERRY HOLLOW ESTATES SEC 2 |
| Property Location: | 21717 COLD SPRINGS DR |
| Parcel No: | 05007001030000 |
| Billing No. | 497082 |
| Lawsuit Cause No: | GV09001680 |
| 2009 Valuation: | Land: $36,183.00 Improvements: 0 |
| Additional Taxes Due: | $1,421.78 |
| Taxing Jurisdictions: | Travis County, Travis County Hospital District, Travis County Emergency Services District No 1, Austin Community College, , , , |
Approximate minimum acceptable bid: $4,332.62
6 month redemption period
Current status: AWAITING SALE
| Legal Description: | LOT 21 SOUTH CHERRY HOLLOW ESTATES |
| Property Location: | CHERRY HOLLOW XING |
| Parcel No: | 01976803120000 |
| Billing No. | 495555 |
| Lawsuit Cause No: | GV09001680 |
| 2009 Valuation: | Land: $26,430.00 Improvements: 0 |
| Additional Taxes Due: | $1,193.78 |
| Taxing Jurisdictions: | Travis County, Travis County Hospital District, Travis County Emergency Services District No 1, Austin Community College, , , , |
Approximate minimum acceptable bid: $4,174.60
6 month redemption period
Current status: AWAITING SALE
| Legal Description: | LOT 194 SOUTH CHERRY HOLLOW ESTATES |
| Property Location: | 21305 CHERRY HOLLOW CT |
| Parcel No: | 01977002330000 |
| Billing No. | 495643 |
| Lawsuit Cause No: | GV09001680 |
| 2009 Valuation: | Land: $24,175.00 Improvements: 0 |
| Additional Taxes Due: | 0 |
| Taxing Jurisdictions: | Travis County, Travis County Hospital District, Travis County Emergency Services District No 1, Austin Community College, , , , |
Approximate minimum acceptable bid: $5,446.23
6 month redemption period
Current status: AWAITING SALE