TRAVIS COUNTY FY 2009 ADOPTED BUDGET PAGE 1
FY 2007 FY 2008 FY 2009
ACTUAL ACTUAL ADOPTED
ACCOUNT NUMBER ACCOUNT DESCRIPTION EXPENDITURES EXPENDITURES BUDGET
GENERAL FUND
COUNTY JUDGE
ADMINISTRATION
PERSONNEL
001-0110-511.01-01 REG SALARY-ELECTED OFFCL 95,844 100,373 108,329
001-0110-511.07-01 REG SALARIES-PERMNT EMPL 187,540 179,379 199,762
001-0110-511.07-07 TERMINATN PAY-PERMNT EMPL 0 10,287 0
001-0110-511.08-01 REG SALARIES-TEMP EMPL 0 4,860 3,300
001-0110-511.12-01 LONGEVITY PAY 1,920 2,100 1,740
001-0110-511.15-01 REGULAR PERFORMANCE PAY 1,375 2,654 0
001-0110-511.19-00 COMPENSATED ABSENCES 1,291- 4,672- 0
001-0110-511.20-02 FICA TAX - OASDI 17,150 17,878 19,303
001-0110-511.20-03 HOSPITALIZATION 37,740 35,853 37,740
001-0110-511.20-04 LIFE INSURANCE 191 380 395
001-0110-511.20-05 RETIREMENT CONTRIBUTION 30,118 31,564 33,183
001-0110-511.20-06 WORKER'S COMPENSATION 393 594 612
001-0110-511.20-07 FICA TAX - MEDICARE 4,028 4,215 4,541
------------ ------------ ------------
* PERSONNEL 375,008 385,465 408,905
OPERATING
001-0110-511.30-01 OFFICE EQUIP,FURN, & SUPP 1,664 3,376 3,820
001-0110-511.30-02 SOFTWARE 0 314 0
001-0110-511.30-11 BUILDING MAINT EQUIP/SUPP 60 33 0
001-0110-511.30-13 EDUC,COMMUNCATN,EQ & SUPP 196 0 0
001-0110-511.41-01 LONG DISTANCE 93 94 80
001-0110-511.60-22 NOTARY FEES 0 0 150
001-0110-511.65-01 SUBSCRIPTIONS & PUBLICATN 167 164 200
001-0110-511.65-03 TRAVEL, MEALS, LODGING 0 25 750
001-0110-511.65-04 TRAINING & SEMINARS 0 0 1,500
------------ ------------ ------------
* OPERATING 2,180 4,006 6,500
------------ ------------ ------------
** ADMINISTRATION 377,188 389,471 415,405
JUVENILE BOARD
PERSONNEL
001-0120-593.06-01 REG SAL CO JUDGE JUVNL BD 4,800 4,800 4,800
001-0120-593.20-02 FICA TAX - OASDI 298 298 298
001-0120-593.20-05 RETIREMENT CONTRIBUTION 504 514 509
001-0120-593.20-06 WORKER'S COMPENSATION 0 0 6
001-0120-593.20-07 FICA TAX - MEDICARE 70 70 70
------------ ------------ ------------
* PERSONNEL 5,672 5,682 5,683
------------ ------------ ------------
** JUVENILE BOARD 5,672 5,682 5,683
TRAVIS COUNTY FY 2009 ADOPTED BUDGET PAGE 2
FY 2007 FY 2008 FY 2009
ACTUAL ACTUAL ADOPTED
ACCOUNT NUMBER ACCOUNT DESCRIPTION EXPENDITURES EXPENDITURES BUDGET
------------ ------------ ------------
*** COUNTY JUDGE 382,860 395,153 421,088
COUNTY COMMISSIONER-PCT 1
NON-DIVISIONAL
PERSONNEL
001-0200-512.01-01 REG SALARY-ELECTED OFFCL 83,716 87,484 90,109
001-0200-512.07-01 REG SALARIES-PERMNT EMPL 142,049 156,491 161,642
001-0200-512.08-01 REG SALARIES-TEMP EMPL 0 0 84
001-0200-512.12-01 LONGEVITY PAY 1,680 1,860 2,040
001-0200-512.15-01 REGULAR PERFORMANCE PAY 453 0 0
001-0200-512.19-00 COMPENSATED ABSENCES 1,987- 2,582 0
001-0200-512.20-02 FICA TAX - OASDI 13,364 14,441 15,944
001-0200-512.20-03 HOSPITALIZATION 30,192 30,192 30,192
001-0200-512.20-04 LIFE INSURANCE 153 314 316
001-0200-512.20-05 RETIREMENT CONTRIBUTION 23,937 26,329 27,183
001-0200-512.20-06 WORKER'S COMPENSATION 308 479 497
001-0200-512.20-07 FICA TAX - MEDICARE 3,125 3,378 3,683
------------ ------------ ------------
* PERSONNEL 296,990 323,550 331,690
OPERATING
001-0200-512.30-01 OFFICE EQUIP,FURN, & SUPP 2,736 1,939 1,350
001-0200-512.30-02 SOFTWARE 180 23- 0
001-0200-512.30-13 EDUC,COMMUNCATN,EQ & SUPP 188 183 1,100
001-0200-512.30-15 OTHER GENERAL HARDWARE 23 0 0
001-0200-512.41-01 LONG DISTANCE 28 9- 100
001-0200-512.42-02 AUTO MILEAGE-EMPLOYEES 92 0 0
001-0200-512.60-22 NOTARY FEES 96 0 0
001-0200-512.65-01 SUBSCRIPTIONS & PUBLICATN 189 216 200
001-0200-512.65-03 TRAVEL, MEALS, LODGING 0 462 250
001-0200-512.65-04 TRAINING & SEMINARS 160 175 2,000
------------ ------------ ------------
* OPERATING 3,692 2,943 5,000
------------ ------------ ------------
** NON-DIVISIONAL 300,682 326,493 336,690
------------ ------------ ------------
*** COUNTY COMMISSIONER-PCT 1 300,682 326,493 336,690
COUNTY COMMISSIONER PCT 2
NON-DIVISIONAL
PERSONNEL
001-0300-513.01-01 REG SALARY-ELECTED OFFCL 83,716 83,716 90,109
001-0300-513.07-01 REG SALARIES-PERMNT EMPL 127,798 133,006 149,235
001-0300-513.07-07 TERMINATN PAY-PERMNT EMPL 2,843 716 0
001-0300-513.08-01 REG SALARIES-TEMP EMPL 0 3,720 9,600
001-0300-513.12-01 LONGEVITY PAY 540 0 0
TRAVIS COUNTY FY 2009 ADOPTED BUDGET PAGE 3
FY 2007 FY 2008 FY 2009
ACTUAL ACTUAL ADOPTED
ACCOUNT NUMBER ACCOUNT DESCRIPTION EXPENDITURES EXPENDITURES BUDGET
001-0300-513.15-01 REGULAR PERFORMANCE PAY 0 638 0
001-0300-513.19-00 COMPENSATED ABSENCES 3,761- 614 0
001-0300-513.20-02 FICA TAX - OASDI 12,372 12,793 15,435
001-0300-513.20-03 HOSPITALIZATION 27,446 28,305 30,192
001-0300-513.20-04 LIFE INSURANCE 139 295 316
001-0300-513.20-05 RETIREMENT CONTRIBUTION 22,552 23,356 25,635
001-0300-513.20-06 WORKER'S COMPENSATION 290 432 488
001-0300-513.20-07 FICA TAX - MEDICARE 2,893 2,992 3,612
------------ ------------ ------------
* PERSONNEL 276,828 290,583 324,622
OPERATING
001-0300-513.30-01 OFFICE EQUIP,FURN, & SUPP 812 1,578 600
001-0300-513.30-13 EDUC,COMMUNCATN,EQ & SUPP 79 0 0
001-0300-513.41-01 LONG DISTANCE 12 9 50
001-0300-513.42-02 AUTO MILEAGE-EMPLOYEES 45 0 0
001-0300-513.65-01 SUBSCRIPTIONS & PUBLICATN 54 0 500
001-0300-513.65-03 TRAVEL, MEALS, LODGING 2,183 1,044 2,100
001-0300-513.65-04 TRAINING & SEMINARS 504 1,734 1,750
------------ ------------ ------------
* OPERATING 3,689 4,365 5,000
------------ ------------ ------------
** NON-DIVISIONAL 280,517 294,948 329,622
------------ ------------ ------------
*** COUNTY COMMISSIONER PCT 2 280,517 294,948 329,622
COUNTY COMMISSIONER PCT 3
NON-DIVISIONAL
PERSONNEL
001-0400-514.01-01 REG SALARY-ELECTED OFFCL 76,872 79,562 90,109
001-0400-514.07-01 REG SALARIES-PERMNT EMPL 141,532 150,652 157,330
001-0400-514.08-01 REG SALARIES-TEMP EMPL 0 0 1,537
001-0400-514.12-01 LONGEVITY PAY 241 476 786
001-0400-514.15-01 REGULAR PERFORMANCE PAY 1,296 1,722 0
001-0400-514.19-00 COMPENSATED ABSENCES 3,422 1,804 0
001-0400-514.20-02 FICA TAX - OASDI 12,623 13,595 15,485
001-0400-514.20-03 HOSPITALIZATION 30,192 30,192 30,192
001-0400-514.20-04 LIFE INSURANCE 153 314 316
001-0400-514.20-05 RETIREMENT CONTRIBUTION 23,112 24,891 26,752
001-0400-514.20-06 WORKER'S COMPENSATION 296 453 488
001-0400-514.20-07 FICA TAX - MEDICARE 2,952 3,179 3,623
------------ ------------ ------------
* PERSONNEL 292,691 306,840 326,618
OPERATING
001-0400-514.30-01 OFFICE EQUIP,FURN, & SUPP 560 712 900
001-0400-514.41-01 LONG DISTANCE 43 46 50
TRAVIS COUNTY FY 2009 ADOPTED BUDGET PAGE 4
FY 2007 FY 2008 FY 2009
ACTUAL ACTUAL ADOPTED
ACCOUNT NUMBER ACCOUNT DESCRIPTION EXPENDITURES EXPENDITURES BUDGET
001-0400-514.42-02 AUTO MILEAGE-EMPLOYEES 1,865 2,936 1,650
001-0400-514.65-01 SUBSCRIPTIONS & PUBLICATN 421 425 350
001-0400-514.65-03 TRAVEL, MEALS, LODGING 0 0 700
001-0400-514.65-04 TRAINING & SEMINARS 160 60 1,350
------------ ------------ ------------
* OPERATING 3,049 4,179 5,000
------------ ------------ ------------
** NON-DIVISIONAL 295,740 311,019 331,618
------------ ------------ ------------
*** COUNTY COMMISSIONER PCT 3 295,740 311,019 331,618
COUNTY COMMISSIONER PCT 4
NON-DIVISIONAL
PERSONNEL
001-0500-515.01-01 REG SALARY-ELECTED OFFCL 83,716 87,484 90,109
001-0500-515.07-01 REG SALARIES-PERMNT EMPL 91,174 95,054 143,702
001-0500-515.08-01 REG SALARIES-TEMP EMPL 14,423 20,978 14,313
001-0500-515.12-01 LONGEVITY PAY 1,140 1,260 1,380
001-0500-515.19-00 COMPENSATED ABSENCES 926- 1,252 0
001-0500-515.20-02 FICA TAX - OASDI 11,740 12,643 15,469
001-0500-515.20-03 HOSPITALIZATION 22,644 22,644 30,192
001-0500-515.20-04 LIFE INSURANCE 114 236 316
001-0500-515.20-05 RETIREMENT CONTRIBUTION 18,493 21,931 26,722
001-0500-515.20-06 WORKER'S COMPENSATION 257 399 488
001-0500-515.20-07 FICA TAX - MEDICARE 2,746 2,957 3,620
------------ ------------ ------------
* PERSONNEL 245,521 266,838 326,311
OPERATING
001-0500-515.30-01 OFFICE EQUIP,FURN, & SUPP 193 349 1,200
001-0500-515.41-01 LONG DISTANCE 44 27 100
001-0500-515.65-01 SUBSCRIPTIONS & PUBLICATN 96 0 200
001-0500-515.65-03 TRAVEL, MEALS, LODGING 1,979 1,841 2,500
001-0500-515.65-04 TRAINING & SEMINARS 400 545 1,000
------------ ------------ ------------
* OPERATING 2,712 2,762 5,000
------------ ------------ ------------
** NON-DIVISIONAL 248,233 269,600 331,311
------------ ------------ ------------
*** COUNTY COMMISSIONER PCT 4 248,233 269,600 331,311
COUNTY AUDITOR
COUNTY AUDITOR
PERSONNEL
001-0610-516.03-01 REG SALARY-APPTD OFCL(DJ) 151,339 159,663 169,085
001-0610-516.07-01 REG SALARIES-PERMNT EMPL 3,865,701 4,333,699 5,695,670
TRAVIS COUNTY FY 2009 ADOPTED BUDGET PAGE 5
FY 2007 FY 2008 FY 2009
ACTUAL ACTUAL ADOPTED
ACCOUNT NUMBER ACCOUNT DESCRIPTION EXPENDITURES EXPENDITURES BUDGET
001-0610-516.07-07 TERMINATN PAY-PERMNT EMPL 14,335 4,186 0
001-0610-516.08-01 REG SALARIES-TEMP EMPL 43,240 2,505 0
001-0610-516.11-01 REGULAR OVERTIME PAY 14,271 20,999 0
001-0610-516.12-01 LONGEVITY PAY 28,338 31,555 36,500
001-0610-516.15-01 REGULAR PERFORAMANCE PAY 28,330 84,108 0
001-0610-516.19-00 COMPENSATED ABSENCES 3,302 18,953 0
001-0610-516.20-02 FICA TAX - OASDI 240,165 267,900 357,260
001-0610-516.20-03 HOSPITALIZATION 410,276 429,836 528,360
001-0610-516.20-04 LIFE INSURANCE 2,255 4,767 5,530
001-0610-516.20-05 RETIREMENT CONTRIBUTION 435,157 497,780 632,027
001-0610-516.20-06 WORKER'S COMPENSATION 5,615 9,050 11,506
001-0610-516.20-07 FICA TAX - MEDICARE 58,141 65,012 85,574
------------ ------------ ------------
* PERSONNEL 5,300,465 5,930,013 7,521,512
OPERATING
001-0610-516.30-01 OFFICE EQUIP,FURN, & SUPP 188,263 130,189 136,736
001-0610-516.30-02 SOFTWARE 41,216 56,564 43,203
001-0610-516.30-11 BUILDING MAINT EQUIP/SUPP 0 0 250
001-0610-516.30-12 ELECTRIC/ELECTRONIC EQ/SU 81 27 450
001-0610-516.30-13 EDUC,COMMUNCATN,EQ & SUPP 1,355 29,174 2,500
001-0610-516.30-15 OTHER GENERAL HARDWARE 704 619 500
001-0610-516.30-31 CUSTODIAL,LAUNDRY,CLEANG 771 365 420
001-0610-516.30-36 INSTITUTNL EQUIP & FURN 40 0 0
001-0610-516.30-51 DENTAL,MEDICAL,SAFETY EQ 97 19 0
001-0610-516.30-99 OTHER EQUIPMENT & SUPPLY 0 0 250
001-0610-516.40-07 CONSULTING 0 178,560 216,040
001-0610-516.40-12 LEGAL 94,823 28,467 0
001-0610-516.40-99 OTHER PROFESSIONAL SERVIC 14,353 68,650 0
001-0610-516.41-01 LONG DISTANCE 269 251 660
001-0610-516.41-06 CELLULAR AIR TIME 16- 0 180
001-0610-516.42-02 AUTO MILEAGE-EMPLOYEES 984 1,771 1,125
001-0610-516.42-07 TRAVEL, MEALS & LODGING 0 5,106 15,100
001-0610-516.44-06 OFFICIAL'S BOND 50 50 200
001-0610-516.50-01 MAINTENANCE AGREEMENTS 21,592 12,835 15,450
001-0610-516.50-02 MAINTENANCE AGREEMENTS-DP 53,132 13,501 33,188
001-0610-516.50-05 REPRS-FURN & OFFICE EQUIP 649 0 200
001-0610-516.60-29 ADVERTSING/PUBLIC NOTICE 26,865 20,327 0
001-0610-516.60-99 OTHER PURCHASED SERVICES 44,863 7,243 119,500
001-0610-516.61-03 RENT-OFFICE EQUIPMENT 460 0 0
001-0610-516.61-04 RENT-OTHER MACH & EQUIP 52 465 55
001-0610-516.65-01 SUBSCRIPTIONS & PUBLICATN 21,697 28,618 40,374
001-0610-516.65-02 PROFESSIONAL MEMBERSHIPS 7,452 3,361 1,608
001-0610-516.65-03 TRAVEL, MEALS, LODGING 25,442 23,202 38,049
001-0610-516.65-04 TRAINING & SEMINARS 44,010 54,700 66,466
001-0610-516.65-05 PROFESSIONAL LICENSES 3,995 3,485 9,230
001-0610-516.75-10 INTEREST 22 856 0
001-0610-516.75-21 LEGISLATIVE SERVICES 62,091 78,000 0
TRAVIS COUNTY FY 2009 ADOPTED BUDGET PAGE 6
FY 2007 FY 2008 FY 2009
ACTUAL ACTUAL ADOPTED
ACCOUNT NUMBER ACCOUNT DESCRIPTION EXPENDITURES EXPENDITURES BUDGET
001-0610-516.75-99 OTHER MISCELLANEOUS 3,200- 0 0
001-0610-516.80-01 OFFICE EQUIP & FURNITURE 25,776 0 0
001-0610-516.80-02 SOFTWARE 35,041 15,000 0
001-0610-516.80-13 EDUCATN/COMMUNICATNS EQMT 6,400 0 0
001-0610-516.81-02 PURCHSD SERV-BLDG IMPROVM 1,697 16,279 0
------------ ------------ ------------
* OPERATING 721,026 777,684 741,734
------------ ------------ ------------
** COUNTY AUDITOR 6,021,491 6,707,697 8,263,246
------------ ------------ ------------
*** COUNTY AUDITOR 6,021,491 6,707,697 8,263,246
COUNTY TREASURER
ADMINISTRATION
PERSONNEL
001-0710-517.01-01 REG SALARY-ELECTED OFFCL 80,981 84,626 87,165
001-0710-517.07-01 REG SALARIES-PERMNT EMPL 171,409 194,249 203,267
001-0710-517.08-01 REG SALARIES-TEMP EMPL 0 0 3,225
001-0710-517.12-01 LONGEVITY PAY 1,980 2,150 2,460
001-0710-517.15-01 REGULAR PERFORAMANCE PAY 549 2,062 0
001-0710-517.19-00 COMPENSATED ABSENCES 1,820 212 0
001-0710-517.20-02 FICA TAX - OASDI 15,526 17,288 18,360
001-0710-517.20-03 HOSPITALIZATION 42,772 45,270 45,288
001-0710-517.20-04 LIFE INSURANCE 216 471 474
001-0710-517.20-05 RETIREMENT CONTRIBUTION 26,848 30,320 31,606
001-0710-517.20-06 WORKER'S COMPENSATION 344 552 577
001-0710-517.20-07 FICA TAX - MEDICARE 3,631 4,043 4,295
------------ ------------ ------------
* PERSONNEL 346,076 381,243 396,717
OPERATING
001-0710-517.30-01 OFFICE EQUIP,FURN, & SUPP 5,884 2,845 2,630
001-0710-517.30-12 ELECTRIC/ELECTRONIC EQ/SU 12 18 0
001-0710-517.30-13 EDUC,COMMUNCATN,EQ & SUPP 1,526 89 0
001-0710-517.30-15 OTHER GENERAL HARDWARE 324 0 0
001-0710-517.30-31 CUSTODIAL,LAUNDRY,CLEANG 0 27 0
001-0710-517.30-51 DENTAL,MEDICAL,SAFETY EQ 12 33 0
001-0710-517.41-01 LONG DISTANCE 33 10 126
001-0710-517.42-02 AUTO MILEAGE-EMPLOYEES 54 64 50
001-0710-517.50-02 MAINTENANCE AGREEMENTS-DP 500 500 500
001-0710-517.60-04 ARMORED MOTOR SERVICES 106,450 107,352 113,052
001-0710-517.65-01 SUBSCRIPTIONS & PUBLICATN 578 727 395
001-0710-517.65-02 PROFESSIONAL MEMBERSHIPS 835 1,050 502
001-0710-517.65-03 TRAVEL, MEALS, LODGING 1,800 2,135 1,806
001-0710-517.65-04 TRAINING & SEMINARS 1,390 2,560 1,500
------------ ------------ ------------
* OPERATING 119,398 117,410 120,561
TRAVIS COUNTY FY 2009 ADOPTED BUDGET PAGE 7
FY 2007 FY 2008 FY 2009
ACTUAL ACTUAL ADOPTED
ACCOUNT NUMBER ACCOUNT DESCRIPTION EXPENDITURES EXPENDITURES BUDGET
------------ ------------ ------------
** ADMINISTRATION 465,474 498,653 517,278
------------ ------------ ------------
*** COUNTY TREASURER 465,474 498,653 517,278
TAX COLLECTOR
ADMINISTRATION
PERSONNEL
001-0810-518.01-01 REG SALARY-ELECTED OFFCL 101,807 106,389 109,581
001-0810-518.07-01 REG SALARIES-PERMNT EMPL 256,404 289,761 319,007
001-0810-518.07-07 TERMINATN PAY-PERMNT EMPL 10,995 0 0
001-0810-518.07-91 SALARY SAVINGS-PERM EMPL 0 0 123,776-
001-0810-518.08-01 REG SALARIES-TEMP EMPL 0 0 4,695
001-0810-518.11-01 REGULAR OVERTIME PAY 1,434 1,717 0
001-0810-518.12-01 LONGEVITY PAY 3,246 4,908 5,242
001-0810-518.15-01 REGULAR PERFORAMANCE PAY 2,427 2,077 0
001-0810-518.19-00 COMPENSATED ABSENCES 3,951 2,894 0
001-0810-518.20-02 FICA TAX - OASDI 22,476 23,802 26,464
001-0810-518.20-03 HOSPITALIZATION 39,204 44,915 45,288
001-0810-518.20-04 LIFE INSURANCE 205 468 474
001-0810-518.20-05 RETIREMENT CONTRIBUTION 39,631 43,360 46,967
001-0810-518.20-06 WORKER'S COMPENSATION 508 789 855
001-0810-518.20-07 FICA TAX - MEDICARE 5,405 5,771 6,359
001-0810-518.20-92 SALARY SAVINGS FICA TAX 0 0 9,469-
001-0810-518.20-95 RETIREMENT CONTRIBUTIONS 0 0 13,257-
------------ ------------ ------------
* PERSONNEL 487,693 526,851 418,430
OPERATING
001-0810-518.30-01 OFFICE EQUIP,FURN, & SUPP 1,480 2,430 4,272
001-0810-518.30-51 DENTAL,MEDICAL,SAFETY EQ 95 0 0
001-0810-518.41-01 LONG DISTANCE 52 59 500
001-0810-518.41-06 CELLULAR AIR TIME 489 423 0
001-0810-518.42-02 AUTO MILEAGE-EMPLOYEES 331 386 0
001-0810-518.42-07 TRAVEL, MEALS & LODGING 3,019 0 0
001-0810-518.50-02 MAINTENANCE AGREEMTS-I.S. 0 9,000 0
001-0810-518.50-04 REPRS-BLDG STRUCT & EQUIP 0 2,570 0
001-0810-518.65-01 SUBSCRIPTIONS & PUBLICATN 384 233 730
001-0810-518.65-02 PROFESSIONAL MEMBERSHIPS 575 1,340 450
001-0810-518.65-03 TRAVEL, MEALS, LODGING 406 1,297 11,421
001-0810-518.65-04 TRAINING & SEMINARS 640 735 10,680
001-0810-518.75-06 EMPLOYEE RECOGNITION 111 0 200
------------ ------------ ------------
* OPERATING 7,582 18,473 28,253
OPERATING
001-0810-821.80-02 SOFTWARE 0 36,827 0
TRAVIS COUNTY FY 2009 ADOPTED BUDGET PAGE 8
FY 2007 FY 2008 FY 2009
ACTUAL ACTUAL ADOPTED
ACCOUNT NUMBER ACCOUNT DESCRIPTION EXPENDITURES EXPENDITURES BUDGET
------------ ------------ ------------
* OPERATING 0 36,827 0
------------ ------------ ------------
** ADMINISTRATION 495,275 582,151 446,683
PUBLIC INFO & TRAINING
PERSONNEL
001-0820-518.07-01 REG SALARIES-PERMNT EMPL 488,643 540,174 578,657
001-0820-518.07-07 TERMINATN PAY-PERMNT EMPL 2,657 819 0
001-0820-518.11-01 REGULAR OVERTIME PAY 2,607 3,941 1,885
001-0820-518.12-01 LONGEVITY PAY 4,361 5,020 5,810
001-0820-518.15-01 REGULAR PERFORAMANCE PAY 4,273 5,314 0
001-0820-518.19-00 COMPENSATED ABSENCES 1,317 2,866 0
001-0820-518.20-02 FICA TAX - OASDI 30,341 33,755 36,354
001-0820-518.20-03 HOSPITALIZATION 109,619 113,899 120,768
001-0820-518.20-04 LIFE INSURANCE 554 1,180 1,264
001-0820-518.20-05 RETIREMENT CONTRIBUTION 52,894 59,469 62,800
001-0820-518.20-06 WORKER'S COMPENSATION 677 1,079 1,143
001-0820-518.20-07 FICA TAX - MEDICARE 7,096 7,894 8,502
------------ ------------ ------------
* PERSONNEL 705,039 775,410 817,183
OPERATING
001-0820-518.30-01 OFFICE EQUIP,FURN, & SUPP 6,996 6,593 8,060
001-0820-518.30-02 SOFTWARE 1,698 1,323 0
001-0820-518.30-11 BUILDING MAINT EQUIP/SUPP 0 0 400
001-0820-518.30-12 ELECTRIC/ELECTRONIC EQ/SU 25 0 0
001-0820-518.30-13 EDUC,COMMUNCATN,EQ & SUPP 1,467 1,150 976
001-0820-518.30-15 OTHER GENERAL HARDWARE 11 11 0
001-0820-518.41-01 LONG DISTANCE 209 216 100
001-0820-518.60-99 OTHER PURCHASED SERVICES 13 0 75
001-0820-518.61-02 RENT - LAND & BUILDINGS 0 0 150
001-0820-518.65-01 SUBSCRIPTIONS & PUBLICATN 215 0 365
001-0820-518.65-02 PROFESSIONAL MEMBERSHIPS 1,030 825 515
001-0820-518.65-03 TRAVEL, MEALS, LODGING 1,364 4,109 2,820
001-0820-518.65-04 TRAINING & SEMINARS 1,705 1,630 1,903
001-0820-518.75-06 EMPLOYEE RECOGNITION 197 64 0
------------ ------------ ------------
* OPERATING 14,930 15,921 15,364
------------ ------------ ------------
** PUBLIC INFO & TRAINING 719,969 791,331 832,547
REVENUE MANAGEMENT
PERSONNEL
001-0830-518.07-01 REG SALARIES-PERMNT EMPL 860,476 919,856 999,122
001-0830-518.07-07 TERMINATN PAY-PERMNT EMPL 1,860 2,910 0
TRAVIS COUNTY FY 2009 ADOPTED BUDGET PAGE 9
FY 2007 FY 2008 FY 2009
ACTUAL ACTUAL ADOPTED
ACCOUNT NUMBER ACCOUNT DESCRIPTION EXPENDITURES EXPENDITURES BUDGET
001-0830-518.08-01 REG SALARIES-TEMP EMPL 20,304 19,696 9,595
001-0830-518.11-01 REGULAR OVERTIME PAY 1,148 1,553 0
001-0830-518.12-01 LONGEVITY PAY 13,440 10,890 12,250
001-0830-518.15-01 REGULAR PERFORAMANCE PAY 5,640 8,889 0
001-0830-518.19-00 COMPENSATED ABSENCES 1,839 3,582 0
001-0830-518.20-02 FICA TAX - OASDI 53,375 57,804 63,300
001-0830-518.20-03 HOSPITALIZATION 182,758 190,806 203,796
001-0830-518.20-04 LIFE INSURANCE 985 2,025 2,133
001-0830-518.20-05 RETIREMENT CONTRIBUTION 93,409 101,110 109,346
001-0830-518.20-06 WORKER'S COMPENSATION 1,222 1,878 1,993
001-0830-518.20-07 FICA TAX - MEDICARE 12,451 13,519 14,807
------------ ------------ ------------
* PERSONNEL 1,248,907 1,334,518 1,416,342
OPERATING
001-0830-518.30-01 OFFICE EQUIP,FURN, & SUPP 27,059 24,269 42,073
001-0830-518.30-02 SOFTWARE 3,841 1,115 0
001-0830-518.30-12 ELECTRIC/ELECTRONIC EQ/SU 92 195 0
001-0830-518.30-13 EDUC,COMMUNCATN,EQ & SUPP 3,551 544 0
001-0830-518.30-15 OTHER GENERAL HARDWARE 84 113 0
001-0830-518.30-31 CUSTODIAL,LAUNDRY,CLEANG 0 99 0
001-0830-518.30-51 DENTAL,MEDICAL,SAFETY EQ 65 18 0
001-0830-518.30-99 OTHER EQUIPMENT & SUPPLY 11 0 0
001-0830-518.40-12 LEGAL 18,920- 7,940- 15,000
001-0830-518.41-01 LONG DISTANCE 558 421 2,000
001-0830-518.41-06 CELLULAR AIR TIME 454 426 0
001-0830-518.42-02 AUTO MILEAGE-EMPLOYEES 0 140 377
001-0830-518.50-01 MAINTENANCE AGREEMENTS 1,463 900 0
001-0830-518.50-02 MAINTENANCE AGREEMTS-I.S. 25 0 0
001-0830-518.60-23 POSTAL SERVICES 50,759 50,728 40,001
001-0830-518.60-29 ADVERTISING/PUBLIC NOTICE 31,178 24,671- 39,500
001-0830-518.60-99 OTHER PURCHASED SERVICES 4,748 10,300 8,300
001-0830-518.65-01 SUBSCRIPTIONS & PUBLICATN 61 0 1,321
001-0830-518.65-02 PROFESSIONAL MEMBERSHIPS 1,825 1,535 1,700
001-0830-518.65-03 TRAVEL, MEALS, LODGING 793 2,560 2,854
001-0830-518.65-04 TRAINING & SEMINARS 3,173 3,305 4,069
001-0830-518.75-06 EMPLOYEE RECOGNITION 94 0 0
------------ ------------ ------------
* OPERATING 110,914 64,057 157,195
------------ ------------ ------------
** REVENUE MANAGEMENT 1,359,821 1,398,575 1,573,537
CENTRAL COLLECTIONS-CRT'S
PERSONNEL
001-0835-558.07-01 REG SALARIES-PERMNT EMPL 150,542 179,366 202,620
001-0835-558.07-07 TERMINATN PAY-PERMNT EMPL 0 1,152 0
001-0835-558.12-01 LONGEVITY PAY 1,920 2,100 2,520
TRAVIS COUNTY FY 2009 ADOPTED BUDGET PAGE 10
FY 2007 FY 2008 FY 2009
ACTUAL ACTUAL ADOPTED
ACCOUNT NUMBER ACCOUNT DESCRIPTION EXPENDITURES EXPENDITURES BUDGET
001-0835-558.15-01 REGULAR PERFORAMANCE PAY 918 1,892 0
001-0835-558.19-00 COMPENSATED ABSENCES 1,290 1,569 0
001-0835-558.20-02 FICA TAX - OASDI 9,197 11,319 12,719
001-0835-558.20-03 HOSPITALIZATION 28,305 33,096 37,740
001-0835-558.20-04 LIFE INSURANCE 153 345 395
001-0835-558.20-05 RETIREMENT CONTRIBUTION 16,126 19,761 21,971
001-0835-558.20-06 WORKER'S COMPENSATION 207 360 400
001-0835-558.20-07 FICA TAX - MEDICARE 2,151 2,647 2,975
------------ ------------ ------------
* PERSONNEL 210,809 253,607 281,340
OPERATING
001-0835-558.30-01 OFFICE EQUIP,FURN, & SUPP 607 1,604 4,344
001-0835-558.30-11 BUILDING MAINT EQUIP/SUPP 34 0 0
001-0835-558.41-01 LONG DISTANCE 101 198 0
001-0835-558.60-99 OTHER PURCHASED SERVICES 0 922 0
001-0835-558.65-01 SUBSCRIPTIONS & PUBLICATN 0 0 2,400
001-0835-558.65-02 PROFESSIONAL MEMBERSHIPS 115 510 450
001-0835-558.65-03 TRAVEL, MEALS, LODGING 0 1,842 1,800
001-0835-558.65-04 TRAINING & SEMINARS 250 655 450
------------ ------------ ------------
* OPERATING 1,107 5,731 9,444
------------ ------------ ------------
** CENTRAL COLLECTIONS-CRT'S 211,916 259,338 290,784
CENTRAL COLLECTIONS-JP'S
PERSONNEL
001-0836-558.07-01 REG SALARIES-PERMNT EMPL 181,157 178,604 186,094
001-0836-558.07-07 TERMINATN PAY-PERMNT EMPL 217 0 0
001-0836-558.08-01 REG SALARIES-TEMP EMPL 65,632 37,685 0
001-0836-558.11-01 REGULAR OVERTIME PAY 163 791 0
001-0836-558.12-01 LONGEVITY PAY 1,740 2,100 2,100
001-0836-558.15-01 REGULAR PERFORAMANCE PAY 2,206 1,523 0
001-0836-558.19-00 COMPENSATED ABSENCES 79 1,697 0
001-0836-558.20-02 FICA TAX - OASDI 14,780 12,867 11,669
