go to top of site
Government Living News
Business Recreation Index

This chart is being displayed in a separate browser window so that you may easily refer to text and chart or compare more than one chart at the same time.
STATE CHILDREN REPORTED REMOVED FROM HOME PERCENT
Pennsylvania 23666 3531 0.149
Wisconsin 45479 6457 0.142
Oklahoma 40916 5373 0.131
Montana 17732 1926 0.109
Washington 47631 5111 0.107
South Dakota 9051 811 0.090
Nebraska 16749 1486 0.089
Indiana 66097 5778 0.087
Minnesota 25435 2165 0.085
Alaska 10100 824 0.082
Missouri 83875 6821 0.081
Vermont 2561 199 0.078
Oregon 39486 2522 0.064
Massachusetts 60199 3718 0.062
California 463072 26987 0.058
Illinois 124129 7048 0.057
Utah 24857 1343 0.054
Michigan 142700 7361 0.052
Hawaii 5384 275 0.051
New York 236241 11889 0.050
Kentucky 60896 3036 0.050
Florida 184442 8721 0.047
Louisiana 45981 2156 0.047
Ohio 154202 6915 0.045
Georgia 87006 3529 0.041
Rhode Island 14160 571 0.040
South Carolina 39063 1496 0.038
North Carolina 102168 3439 0.034
Virginia 53271 1738 0.033
Texas 151261 3330 0.022
Idaho 32496 654 0.020
Iowa 32801 622 0.019
Arkansas 38211 421 0.011
New Jersey 67817 678 0.010
Alabama 39361 270 0.007
Arizona 46716 0 -
Colorado 49867 0 -
Connecticut 49344 0 -
Delaware 9751 0 -
Washington D.C. 12108 0 -
Guam 0 0 -
Kansas 30552 0 -
Maine 9616 0 -
Maryland 48160 0 -
Mississippi 29179 0 -
Nevada 21838 0 -
New Hampshire 8337 0 -
New Mexico 28661 0 -
North Dakota 7292 0 -
Tennessee 34293 0 -
The Virgin Islands 0 46 -
West Virginia 26478 0 -
Wyoming 6154 0 -
Puerto Rico 0    

Travis County | Petition | Chart 11