Health and Human Services
& Veterans Services
Water/Wastewater & Other Project Planning
This project funds the position of a Travis County Senior Engineer who functions as a Project Manager over CDBG road improvement projects and water/wastewater planning projects. |
|
$197,431 |
|
Proper planning and completion of CDBG infrastructure projects |
|
| Objective: | Proper planning and completion of CDBG infrastructure projects |
| Award Recipient: | Travis County Transportation and Natural Resources Department (TNR) |
| Eligibility: | Non Applicable |
| Location: | Non Applicable |
| Sources of Funding: | Community Development Block Grant funds:
|
| Project Status: | Underway – currently reviewing 19 areas for water or wastewater and reviewing project proposals for PY 2010. |
| Project History: | PY 07: $44,706.71 invested over 6 months PY 08: $93,219.82 invested over 12 months |
Last Modified: Thursday, June 3, 2010 1:40 PM

