Health and Human Services
& Veterans Services
Improvement of Water Infrastructure in North Ridge Acres
Completed Project at Northridge Drive |
173 Travis County residents were served by permanently connecting their homes to a new water transmission lines operated by the City of Austin. Thanks to this project, they are no longer using the City of Round Rock fire hydrant as their water source. |
$200, 000 |
|
173 Travis County residents |
|
| Objective: | Improve the quality of owner housing/creating a sustainable living environment. |
| Award Recipient: | Collaborative effort with all the parties listed under sources of funding. Travis County was the Project Manager. |
| Eligibility: | Low to moderate income families |
| Location: | North Ridge Acres, Precinct 2, Travis County |
| Sources of Funding: | Northridge Water Supply Corporation: $ 25,740 Williamson County CDBG funds: $ 150,000 Travis County CDBG funds, Program Year 2006: $ 200,000 Travis County General Funds: $ 237,705 Office of Rural Community Affairs: $250,000 City of Austin: $ 269,464 Texas Water Development Board: $1,000,000 |
| Project Status: | Completed Summer 2009 |
Last Modified: Monday, October 4, 2010 4:24 PM


