Health and Human Services
& Veterans Services
Land for the Construction of Affordable Homes
Project Description:
Land for construction of Austin Habitat for Humanity affordable homes |
Purchase of land to construct affordable homes in the unincorporated areas of the County. | |||||||||
| $945,518 | ||||||||||
| Grants or Loans: | Assistance is in the form of a 10-year forgivable loan with no required payments, in other words, homebuyers must live in the home for 10 years before the loan is forgiven. If the house is sold, refinanced, leased or title transferred within 10 years, the loan must be repaid based on the following schedule:
|
|||||||||
| Investment Impact | Approximately 31 low to moderate income families will have the opportunity to buy these homes at zero-percent interest financing. | |||||||||
| Objective: | Increase the affordability of owner housing | |||||||||
| Affordability | Approximately 31 units for 10 years | |||||||||
| Award Recipient: | Austin Habitat for Humanity | |||||||||
| Eligibility: | Low to moderate income families | |||||||||
| Location: | Lots 3-7 and 9-30 on Bartney Cove in the Gilbert Lane Subdivision. Gilbert Road in Eastern Travis County, ½ mile east of State Highway 130 and ½ mile north of FM 969. | |||||||||
| Sources of Funding: | Community Development Block Grant funds:
|
|||||||||
| Project Schedule: | Construction of houses within 5 years of land purchase. | |||||||||
| Project Status: | 31 lots purchased. Housing construction underway. | |||||||||
| Project History: | PY 06-07: No funds spent. |
|||||||||
| Project Manager: | Travis County Health and Human Services & Veterans Services-CDBG Office | |||||||||
| Environmental Consultant | Crespo Consulting Services | |||||||||
| Environmental Sub-Consultant | Cox McLain Environmental Consulting* | |||||||||
*Minority Business Enterprise/Women’s Business Enterprise (MBE/WBE)
Last Modified: Tuesday, November 1, 2011 3:44 PM


