Travis County Commissioners Court
Commissioners Court Precinct Two Appointees
| Organization | Appointee | Appointed On | Term Expires |
|---|---|---|---|
| Capital Area Council of Governments (CAPCOG) Aging Advisory Council |
Joyce Lauck † | 8/7/2001 | continuous |
| Capital Area Council of Governments (CAPCOG) Law Enforcement Education Committee |
Dennis James † | 3/8/2005 | continuous |
| Capital Area Council of Governments (CAPCOG) Law Enforcement Education Committee |
Emmett Eary † | 5/4/2004 | continuous |
| Children's Protective Services, Travis County | Blaine H. Carr |
5/15/2012 | 6/30/2013 |
| Children's Protective Services, Travis County | Laura Wolf | 7/6/2010 | 7/31/2013 |
| Children's Protective Services, Travis County | Carole Hurley | 4/5/2011 | April 2014 |
| City of Austin/Travis County Sustainable Food Policy Board | Paige Hill | 2/22/2011 | February 2013 |
| Dispute Resolution Center Board | Doryne Valentine | 9/21/2010 | 9/30/2013 |
| Emergency Services District #2 | Joy Smith | 1/10/2012 | 12/31/2013 |
| Emergency Services District #2 | Efren Brito | 5/3/2011 ‡ | 12/31/2012 |
| Emergency Services District #4 | Charles Cannon | 1/10/2012 ‡ | 12/31/2013 |
| Emergency Services District #6 | Jerry Stein | 1/10/2012 ‡ | 12/31/2013 |
| Historical Commission, Travis County | Marjorie Alford | 2/8/2011 ‡ | 1/31/2013 |
| Historical Commission, Travis County | Nora Jackson | 2/8/2011 ‡ | 1/31/2013 |
| Historical Commission, Travis County | Rosemary Morrow | 2/8/2011 ‡ | 1/31/2013 |
| Historical Commission, Travis County | May Schmidt | 2/8/2011 ‡ | 1/31/2013 |
| Housing Authority of Travis County | Sarah Dale Anderson | 1/24/2012 ‡ | 8/31/2013 |
| Strategic Housing Finance Corporation | Sarah Dale Anderson | 1/24/2012 ‡ | 8/31/2017 |
| Travis Central Appraisal District Board | James Adkins † | 12/13/2011 ‡ | 12/31/2013 |
|
† Joint appointment with Precinct 3‡ Reappointed |
|||

