AirCheck Texas
AirCheck Texas Income Elegibility Requirements
In addition to income requirements the vehicle to be replaced AND the replacement vehilcle must also meet eligibility criteria.
Vehicle eligibility requirements.
New Income Requirements **Your household income must meet these 2011 net income requirements (income amounts change annually in February): |
||
| Size of Household |
Federal poverty Guidelines | AirCheck Texas |
|---|---|---|
| 1 | $10,400 | $32,670 |
| 2 | $14,000 | $44,130 |
| 3 | $17,600 | $55,590 |
| 4 | $21,200 | $67,050 |
| 5 | $24,800 | $78,510 |
| 6 | $28,400 | $89,970 |
| 7 | $32,000 | $101,430 |
| 8 | $35,600 | $112,890 |
| Over 8 | Add $3,600 for each additional member | Add $11,460 for each additional person |
| *As determined by using the Adjusted Gross income (AGI) on the most recent Federal Income Tax form. | Note: The value of the replacement vehicle may effect eligibility requirements and/or benefits for financial assistance programs, such as Temporary Assistance for Needy Families. Please contact your case worker if you have any questions. | |

